Where travel agents earn, learn and save!
News / American Airlines increases flights to and from Phoenix for Super Bowl
In a five day period near the Super Bowl, American Airlines will have more than 3,000 flights to and from Phoenix
Though the Super Bowl is months away, American Airlines has started its preparations for the big final, set to take place in Phoenix. American announced that it is increasing its schedule to and from Phoenix by 91 flights from February 9 to February 14.
Super Bowl 2023
American Airlines is the largest airline operating out of Phoenix Sky Harbor International Airport, home to one of its two west coast hubs. During the five days before and after the Super Bowl, American will have 3,089 flights to and from Phoenix. Super Bowl operations will peak the day after the game, with 548 arriving and departing PHX.
The additional flights during the Super Bowl period will be to and from the following cities:
09-Feb-23 | 10-Feb-23 | 11-Feb-23 | 12-Feb-23 | 13-Feb-23 | 14-Feb-23 | Total | ||
Orig | Dest | Ops | Ops | Ops | Ops | Ops | Ops | Ops |
ABQ | PHX | 6 | 5 | 4 | 6 | 6 | 4 | 31 |
ATL | PHX | 2 | 3 | 1 | 2 | 3 | 2 | 13 |
AUS | PHX | 3 | 3 | 3 | 4 | 4 | 3 | 20 |
BOS | PHX | 5 | 5 | 3 | 3 | 5 | 3 | 24 |
CLT | PHX | 8 | 8 | 8 | 9 | 7 | 7 | 47 |
DEN | PHX | 5 | 5 | 3 | 5 | 5 | 4 | 27 |
DFW | PHX | 12 | 12 | 13 | 14 | 13 | 9 | 73 |
IAD | PHX | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
JFK | PHX | 5 | 5 | 3 | 4 | 4 | 3 | 24 |
LAS | PHX | 4 | 4 | 5 | 5 | 7 | 4 | 29 |
LAX | PHX | 5 | 6 | 6 | 8 | 6 | 6 | 37 |
MIA | PHX | 5 | 5 | 4 | 4 | 4 | 4 | 26 |
OKC | PHX | 3 | 4 | 3 | 3 | 4 | 3 | 20 |
OMA | PHX | 2 | 2 | 2 | 3 | 2 | 2 | 13 |
ORD | PHX | 9 | 10 | 9 | 10 | 10 | 7 | 55 |
PHL | PHX | 7 | 7 | 6 | 7 | 6 | 6 | 39 |
PHX | ABQ | 5 | 6 | 4 | 6 | 6 | 4 | 31 |
PHX | ATL | 2 | 3 | 1 | 2 | 3 | 2 | 13 |
PHX | AUS | 3 | 3 | 3 | 4 | 4 | 3 | 20 |
PHX | BOS | 4 | 5 | 4 | 3 | 5 | 3 | 24 |
PHX | CLT | 8 | 8 | 8 | 7 | 9 | 7 | 47 |
PHX | DEN | 5 | 5 | 3 | 5 | 5 | 4 | 27 |
PHX | DFW | 11 | 12 | 13 | 13 | 15 | 10 | 74 |
PHX | IAD | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
PHX | JFK | 4 | 5 | 4 | 3 | 5 | 3 | 24 |
PHX | LAS | 4 | 4 | 5 | 6 | 6 | 4 | 29 |
PHX | LAX | 6 | 6 | 6 | 7 | 6 | 5 | 36 |
PHX | MIA | 4 | 5 | 5 | 4 | 4 | 5 | 27 |
PHX | OKC | 3 | 4 | 3 | 3 | 4 | 3 | 20 |
PHX | OMA | 2 | 2 | 2 | 3 | 2 | 2 | 13 |
PHX | ORD | 9 | 10 | 9 | 9 | 11 | 7 | 55 |
PHX | PHL | 6 | 7 | 7 | 6 | 7 | 6 | 39 |
PHX | RDU | 2 | 2 | 1 | 1 | 3 | 1 | 10 |
PHX | SAN | 4 | 4 | 4 | 5 | 5 | 4 | 26 |
PHX | SEA | 3 | 5 | 4 | 3 | 4 | 3 | 22 |
PHX | SFO | 4 | 4 | 2 | 4 | 4 | 3 | 21 |
PHX | SLC | 5 | 5 | 5 | 6 | 5 | 5 | 31 |
PHX | TPA | 3 | 3 | 2 | 2 | 3 | 2 | 15 |
RDU | PHX | 2 | 2 | 1 | 2 | 2 | 1 | 10 |
SAN | PHX | 4 | 4 | 4 | 6 | 4 | 4 | 26 |
SEA | PHX | 4 | 5 | 3 | 3 | 4 | 3 | 22 |
SFO | PHX | 4 | 4 | 2 | 4 | 4 | 3 | 21 |
TPA | PHX | 3 | 3 | 2 | 2 | 4 | 2 | 16 |
The busiest route during the five-day peak period will be PHX-DFW, both ways. Between its global hub in Texas and the Arizona state capital, American will offer 147 flights in five days. The next busiest route is also to and from another American Airlines hub, Chicago. American will offer 110 flights between the Windy City and PHX in five days.
Northeast Alliance trial
At the end of last week, both sides in the Northeast Alliance trial, a lawsuit the Department of Justice (DOJ) brought against American Airlines and JetBlue Airways, presented closing arguments. The DOJ’s lawyers claimed that the alliance costs passengers an additional $700 million per year and firmly believed that ticket prices would only rise due to the alliance. Both airlines argued that rather than increase prices, the alliance promoted competition and offered more options to passengers.
The trial began in early September, and Judge Leo T. Sorokin of Boston has heard both parties present their arguments on multiple occasions. A decision is not expected until early 2023 as the judge needs several weeks to review evidence and findings from all the hearings. Both sides were told that the judge would hold another hearing once he had finished reviewing the evidence.
This year, the DOJ has participated in five antitrust suits and, for the first time since 2013, has challenged an airline. The last time an antitrust lawsuit was filed was to block the merger of US Airways and American Airlines but ultimately was unsuccessful.