Where travel agents earn, learn and save!
News / Avianca restarts 11 seasonal routes from the U.S.
vianca travelers will be able to connect from major U.S. cities during the peak of the summer season, including Chicago, Orlando, New York, Las Vegas, Miami and Washington D.C.
Avianca has resumed eleven direct international routes for the high midyear season, aiming to provide increased direct connectivity between regions of the United States and various destinations in the Americas, including Colombia, El Salvador, Guatemala, Honduras, Costa Rica, among others.
- From Las Vegas and Orlando to: San Salvador
- From Chicago to: Guatemala City
- From Washington to: San José
- From New York to: San Pedro Sula, Cartagena, Pereira and Cali
- From Miami to: Cartagena and Cali
- From Orlando to: Medellín
Currently, Avianca offers customers an extensive network that facilitates connectivity in America and Europe through over 140 routes, with more than 700 daily flights and over 930,000 weekly seats connecting to 75 destinations in 25 countries.
Tickets are now available for purchase on the website, mobile application, physical points of sale, at the Contact Center and through travel agencies.
Itinerary for the New Routes this High Season:
Ruta* | Vuelo | Hora de salida** | Hora de llegada** | Frecuencias | Fechas de operación |
San Salvador – Las Vegas | AV526 | 09:30 | 13:40 | Tuesday, Thursday and Saturday | June 1 through August 31
|
Las Vegas – San Salvador | AV527 | 15:00 | 20:55 | Tuesday, Thursday and Saturday | June 1 through August 31
|
Guatemala City- Chicago | AV630 | 09:15 | 14:40 | Wednesday, Friday and Sunday | June 2 through August 30
|
Chicago – | AV631 | 16:00 | 19:15 | Wednesday, Friday and Sunday | June 2 through August 30
|
San José - | AV662 | 16:55 | 23:35 | Monday, Tuesday, Thursday and Saturday | June 1 through August 31
|
Washington – | AV663 | 01:05 | 03:35 | Tuesday, Wednesday, Friday and Sunday | June 2 through August 30
|
San Salvador - | AV422 | 09:00 | 13:55 | Monday, Wednesday, Friday and Sunday | June 2 through August 30
|
Orlando – San Salvador | AV423 | 15:35 | 16:30 | Monday, Wednesday, Friday and Sunday | June 2 through August 30
|
San Pedro de Sula – New York | AV664 | 03:40 | 10:00 | Monday, Thursday and Saturday | June 3 through August 31 |
New York – | AV665 | 11:20 | 13:45 | Monday, Thursday and Saturday | June 3 through August 31
|
Cartagena - Miami | AV106 | 11:35 | 15:30 | Everyday | June 1 through August 31
|
Miami - Cartagena | AV107 | 17:10 | 18:55 | Everyday | June 1 through August 31
|
Cartagena - Nueva York | AV64 | 21:40 | 3:35 | Monday, Wednesday, Friday and Sunday | June 2 through August 30
|
Nueva York - Cartagena | AV65 | 4:55 | 8:55 | Monday, Tuesday, Thursday and Saturday | June 3 through August 30
|
Cali - Miami | AV38 | 9:35 | 14:20 | Monday, Wednesday, Friday and Sunday | June 2 through August 30
|
11:35 | 16:20 | Tuesday, Thursday and Saturday | June 18 through August 31
| ||
Miami - Cali | AV39 | 15:55 | 18:35 | Monday, Wednesday, Friday and Sunday | June 2 through August 30
|
AV99 | 17:55 | 20:35 | Tuesday, Thursday and Saturday | June 18 through August 31
| |
Pereira - Nueva York | AV206 | 18:45 | 1:20 | Tuesday, Thursday, Saturday and Sunday | June 13 to August 29
|
Nueva York - Pereira | AV207 | 2:40 | 7:20 | Monday, Wednesday, Friday and Sunday | June 14 to August 30
|
Medellín - Orlando | AV202 | 10:10 | 15:05 | Monday, Wednesday and Friday | June 14 through August 30
|
AV236 | 6:50 | 11:45 | Tuesday, Thursday and Saturday | June 18 through August 31
| |
Orlando - Medellín | AV203 | 16:45 | 19:30 | Monday, Wednesday and Friday | June 14 through August 30
|
AV237 | 13:25 | 16:10 | Tuesday, Thursday and Saturday | June 18 through August 31
| |
Cali - Nueva York | AV62 | 21:40 | 4:15 | Monday, Wednesday and Friday | June 19 through August 30
|
Nueva York - Cali | AV63 | 5:35 | 10:25 | Tuesday, Thursday and Saturday | June 20 through August 31
|
*Seasonal routes **Local time